- Flynn Gold is amping up its Pilbara white gold hunt
- As is Morella Corporation
- And TG Metals leads the lithium love on Monday
Lithium roundup, Monday November 20.
What’s surging right now in ASX lithium land? (Circa 3pm-ish of a Monday afternoon…)
Charged up 🚀
TG Metals (ASX:TG6) +25%
NickelSearch (ASX:NIS) +20%
Arizona Lithium (ASX:AZL) +15%
Accelerate Resources (ASX:AX8) +13%
Torque Metals (ASX:TOR) +12%
ASX lithium form guide:
Scroll or swipe to reveal table. Click headings to sort. Best viewed on a laptop. (Note: figures accurate per ASX at 3pm.)
Stocks missing from this list?
Email rob.badman@stockhead.com.au
CODE | COMPANY | PRICE | DAILY RTN % | 1 WEEK % | 1 MTH % | YTD % | MARKET CAP |
---|---|---|---|---|---|---|---|
ADV | Ardiden Ltd | 0.005 | 0% | 0% | -17% | 0% | $13,441,677 |
AGY | Argosy Minerals Ltd | 0.145 | -3% | -9% | -26% | -43% | $210,661,125 |
1MC | Morella Corporation | 0.0065 | 8% | -7% | 8% | -1% | $36,981,556 |
AML | Aeon Metals Ltd. | 0.009 | 0% | 0% | -36% | -2% | $9,867,606 |
ASN | Anson Resources Ltd | 0.155 | -6% | -3% | 11% | -3% | $212,146,963 |
AVZ | AVZ Minerals Ltd | 0.78 | 0% | 0% | 0% | 0% | $2,752,409,203 |
CXO | Core Lithium | 0.3675 | -3% | 1% | 2% | -66% | $812,035,507 |
EMH | European Metals Hldg | 0.605 | 1% | -3% | -2% | -4% | $76,124,232 |
ESS | Essential Metals Ltd | 0 | 0% | -100% | -100% | -33% | $135,278,382 |
EUR | European Lithium Ltd | 0.08 | 0% | 11% | 16% | 1% | $111,539,134 |
GLN | Galan Lithium Ltd | 0.665 | -6% | 14% | -8% | -41% | $249,021,707 |
INF | Infinity Lithium | 0.115 | 0% | 35% | 28% | -1% | $53,198,091 |
INR | Ioneer Ltd | 0.15 | -9% | -6% | -17% | -23% | $348,383,004 |
JRL | Jindalee Resources | 1.07 | 2% | 0% | -21% | -82% | $63,330,873 |
LIT | Lithium Australia | 0.033 | 0% | -3% | 6% | -1% | $40,332,325 |
LKE | Lake Resources | 0.1625 | -2% | -4% | -12% | -64% | $234,703,377 |
LPD | Lepidico Ltd | 0.009 | 0% | -10% | -18% | -1% | $68,744,772 |
LPI | Lithium Pwr Int Ltd | 0.53 | -1% | 1% | 28% | 9% | $340,272,554 |
LTR | Liontown Resources | 1.4675 | -1% | -2% | -47% | 15% | $3,561,485,039 |
MIN | Mineral Resources. | 63.77 | 0% | 9% | 0% | -1343% | $12,386,530,721 |
MLS | Metals Australia | 0.039 | 3% | 5% | 18% | -1% | $23,713,375 |
AKE | Allkem Limited | 8.91 | 3% | -1% | -24% | -233% | $5,555,702,036 |
PLL | Piedmont Lithium Inc | 0.425 | 1% | 1% | -21% | -22% | $154,407,456 |
PLS | Pilbara Min Ltd | 3.57 | 0% | 2% | -12% | -18% | $10,713,687,070 |
QPM | Queensland Pacific | 0.057 | -2% | 4% | -9% | -5% | $116,727,338 |
PSC | Prospect Res Ltd | 0.1 | 1% | 4% | 35% | -2% | $45,869,864 |
RLC | Reedy Lagoon Corp. | 0.006 | 0% | 20% | 0% | 0% | $3,700,102 |
SYA | Sayona Mining Ltd | 0.0765 | -3% | -6% | -11% | -11% | $813,170,385 |
TKL | Traka Resources | 0.004 | 0% | 0% | -20% | 0% | $3,501,317 |
TON | Triton Min Ltd | 0.025 | 0% | 0% | 19% | -1% | $39,033,990 |
VUL | Vulcan Energy | 2.45 | -4% | 2% | -6% | -388% | $427,571,665 |
GL1 | Globallith | 1.24 | -2% | 1% | -13% | -61% | $328,821,822 |
BMM | Balkanminingandmin | 0.175 | -3% | 25% | 25% | -16% | $12,385,291 |
LEL | Lithenergy | 0.57 | 2% | -5% | 4% | -20% | $57,685,600 |
ARN | Aldoro Resources | 0.086 | 0% | 4% | -4% | -7% | $11,577,642 |
NMT | Neometals Ltd | 0.24 | -8% | -4% | -24% | -56% | $143,860,064 |
IGO | IGO Limited | 8.985 | 1% | 0% | -23% | -448% | $6,739,683,536 |
AAJ | Aruma Resources Ltd | 0.037 | 0% | 9% | 19% | -2% | $7,284,986 |
PAM | Pan Asia Metals | 0.155 | 0% | 3% | -21% | -26% | $25,888,322 |
AX8 | Accelerate Resources | 0.06 | 13% | 22% | 88% | 4% | $25,016,116 |
AM7 | Arcadia Minerals | 0.09 | 0% | 1% | -14% | -12% | $9,814,509 |
AS2 | Askarimetalslimited | 0.185 | 0% | 6% | -3% | -25% | $14,254,289 |
BYH | Bryah Resources Ltd | 0.02 | 0% | -5% | 43% | -1% | $7,172,106 |
EMS | Eastern Metals | 0.04 | 0% | 43% | 29% | -3% | $3,297,050 |
FG1 | Flynngold | 0.079 | 10% | -11% | 32% | -2% | $9,819,546 |
FRS | Forrestaniaresources | 0.028 | 0% | -7% | -10% | -11% | $4,296,671 |
GSM | Golden State Mining | 0.022 | -8% | -12% | -41% | -2% | $4,586,119 |
IMI | Infinitymining | 0.14 | 8% | 17% | 8% | -14% | $10,121,763 |
LRV | Larvottoresources | 0.11 | -8% | 5% | -12% | -5% | $8,070,567 |
MMC | Mitremining | 0.25 | 4% | 19% | 9% | -3% | $10,884,024 |
RAG | Ragnar Metals Ltd | 0.024 | 0% | 4% | -4% | 1% | $11,375,543 |
CTN | Catalina Resources | 0.004 | 0% | 14% | 33% | -1% | $4,953,948 |
TMB | Tambourahmetals | 0.125 | 4% | -19% | -4% | 2% | $9,952,842 |
TEM | Tempest Minerals | 0.009 | 0% | -10% | 13% | -1% | $4,602,451 |
EMC | Everest Metals Corp | 0.092 | -6% | 6% | -20% | 1% | $16,001,745 |
WCN | White Cliff Min Ltd | 0.012 | 0% | 4% | 9% | 0% | $15,084,223 |
WML | Woomera Mining Ltd | 0.026 | -7% | 4% | 160% | 1% | $33,423,448 |
AZL | Arizona Lithium Ltd | 0.055 | 15% | 53% | 293% | -1% | $159,301,729 |
CRR | Critical Resources | 0.028 | -3% | -18% | -15% | -2% | $51,557,658 |
KGD | Kula Gold Limited | 0.029 | 0% | 123% | 142% | 0% | $10,823,146 |
LRS | Latin Resources Ltd | 0.2 | -7% | -17% | -25% | 10% | $596,088,833 |
PNN | Power Minerals Ltd | 0.25 | -4% | 0% | 0% | -28% | $22,403,206 |
WR1 | Winsome Resources | 1.155 | -3% | -7% | -5% | -8% | $211,338,102 |
KZR | Kalamazoo Resources | 0.11 | -4% | 0% | 12% | -10% | $19,707,489 |
MTM | MTM Critical Metals | 0.026 | -4% | 13% | -13% | -5% | $2,682,101 |
QXR | Qx Resources Limited | 0.028 | 0% | 0% | 17% | -1% | $30,960,380 |
SCN | Scorpion Minerals | 0.053 | 4% | -5% | -5% | -2% | $17,682,016 |
AZI | Altamin Limited | 0.055 | -4% | -8% | -11% | -2% | $22,327,855 |
ENT | Enterprise Metals | 0.004 | 0% | 0% | 33% | -1% | $3,197,884 |
KAI | Kairos Minerals Ltd | 0.016 | -6% | 0% | -20% | 0% | $44,555,507 |
STM | Sunstone Metals Ltd | 0.016 | 0% | -11% | 23% | -2% | $49,311,758 |
PGD | Peregrine Gold | 0.28 | 0% | -7% | 19% | -11% | $15,807,848 |
AVW | Avira Resources Ltd | 0.002 | 0% | 0% | 33% | 0% | $4,267,580 |
NVA | Nova Minerals Ltd | 0.26 | 8% | -4% | -7% | -42% | $50,613,591 |
GT1 | Greentechnology | 0.4 | 0% | -2% | -14% | -43% | $110,458,317 |
BNR | Bulletin Res Ltd | 0.16 | -6% | 0% | 45% | 7% | $49,910,487 |
CAI | Calidus Resources | 0.1775 | -1% | 4% | 31% | -9% | $109,842,661 |
MRR | Minrex Resources Ltd | 0.022 | -12% | 47% | 29% | -1% | $27,121,688 |
A8G | Australasian Metals | 0.17 | -8% | -6% | -13% | -2% | $9,642,291 |
EFE | Eastern Resources | 0.011 | 10% | -8% | 22% | -2% | $12,419,465 |
MQR | Marquee Resource Ltd | 0.032 | -6% | 0% | 19% | -1% | $14,055,069 |
SRZ | Stellar Resources | 0.009 | 0% | 0% | -18% | 0% | $9,883,678 |
LSR | Lodestar Minerals | 0.004 | 0% | -11% | -20% | 0% | $8,093,589 |
NWM | Norwest Minerals | 0.033 | 6% | 0% | 0% | -2% | $8,914,655 |
AOA | Ausmon Resorces | 0.003 | 0% | 20% | 0% | 0% | $3,020,998 |
VKA | Viking Mines Ltd | 0.011 | 0% | 10% | 5% | 0% | $11,277,843 |
IPT | Impact Minerals | 0.011 | 0% | -15% | 10% | 0% | $31,511,743 |
SRI | Sipa Resources Ltd | 0.021 | 0% | 0% | -19% | -1% | $4,791,321 |
VMC | Venus Metals Cor Ltd | 0.105 | 0% | 0% | 0% | 3% | $19,921,512 |
RGL | Riversgold | 0.011 | -4% | 22% | -8% | -2% | $10,939,507 |
ZNC | Zenith Minerals Ltd | 0.165 | -3% | 0% | 81% | -10% | $59,904,750 |
RAS | Ragusa Minerals Ltd | 0.054 | 0% | 10% | 42% | -6% | $7,700,334 |
G88 | Golden Mile Res Ltd | 0.024 | 0% | -8% | 26% | 0% | $7,905,348 |
EPM | Eclipse Metals | 0.008 | -11% | -20% | -33% | -1% | $18,394,238 |
EVR | Ev Resources Ltd | 0.012 | 0% | 20% | 0% | 0% | $11,337,358 |
WC8 | Wildcat Resources | 0.83 | 2% | 4% | 75% | 81% | $967,871,398 |
MNS | Magnis Energy Tech | 0.058 | -3% | 18% | -22% | -31% | $71,969,889 |
RIO | Rio Tinto Limited | 124.7 | -1% | 4% | 6% | 829% | $46,632,180,803 |
THR | Thor Energy PLC | 0.027 | -4% | 8% | 17% | -3% | $5,221,784 |
YAR | Yari Minerals Ltd | 0.014 | -13% | -13% | 0% | 0% | $7,717,725 |
MXR | Maximus Resources | 0.045 | -8% | 2% | 41% | 1% | $15,709,683 |
DRE | Dreadnought Resources Ltd | 0.032 | -3% | -9% | -27% | -7% | $114,079,195 |
MM1 | Midasmineralsltd | 0.155 | 3% | -3% | -11% | -5% | $13,012,087 |
M2R | Miramar | 0.024 | 0% | 9% | -45% | -5% | $3,572,869 |
LLI | Loyal Lithium Ltd | 0.435 | 0% | 5% | -16% | 14% | $35,418,186 |
LRD | Lordresourceslimited | 0.077 | 0% | 12% | 15% | -9% | $2,859,173 |
WMC | Wiluna Mining Corp | 0.205 | 0% | 0% | 0% | 0% | $74,238,031 |
AUN | Aurumin | 0.021 | 0% | -9% | -19% | -4% | $6,687,305 |
ZEO | Zeotech Limited | 0.042 | -11% | -19% | -16% | -1% | $81,235,884 |
ALY | Alchemy Resource Ltd | 0.01 | 0% | -9% | -9% | -1% | $11,780,763 |
LIS | Lisenergylimited | 0.2175 | -1% | 4% | -1% | -10% | $140,844,051 |
GW1 | Greenwing Resources | 0.14 | -7% | 4% | 17% | -14% | $26,137,722 |
KTA | Krakatoa Resources | 0.042 | -2% | 24% | 147% | 0% | $18,700,610 |
TYX | Tyranna Res Ltd | 0.017 | 0% | 6% | 6% | -1% | $55,869,231 |
DAF | Discovery Alaska Ltd | 0.016 | 0% | -11% | -20% | -2% | $3,747,755 |
FTL | Firetail Resources | 0.098 | -1% | -1% | 4% | -6% | $14,741,650 |
IR1 | Irismetals | 1.47 | 1% | -5% | -11% | 31% | $176,080,724 |
LNR | Lanthanein Resources | 0.007 | -13% | 0% | 0% | -1% | $8,972,605 |
DAL | Dalaroometalsltd | 0.032 | 0% | -11% | -38% | -7% | $2,611,200 |
TKM | Trek Metals Ltd | 0.046 | -8% | -6% | 44% | -3% | $24,882,004 |
CY5 | Cygnus Metals Ltd | 0.155 | -3% | 0% | 11% | -23% | $46,406,822 |
TUL | Tulla Resources | 0 | 0% | -100% | -100% | -33% | $118,262,971 |
WES | Wesfarmers Limited | 53.2 | 0% | 0% | 1% | 729% | $60,111,395,628 |
LLL | Leolithiumlimited | 0.505 | 0% | 0% | 0% | 2% | $498,553,663 |
OCN | Oceanalithiumlimited | 0.15 | -9% | 25% | -3% | -20% | $8,757,623 |
A11 | Atlantic Lithium | 0.515 | -3% | 29% | 8% | -11% | $324,488,080 |
CMD | Cassius Mining Ltd | 0.035 | 0% | 13% | -13% | 2% | $17,385,487 |
VSR | Voltaic Strategic | 0.02 | -9% | 0% | -13% | 0% | $10,628,286 |
SGQ | St George Min Ltd | 0.034 | -11% | -11% | -17% | -3% | $35,865,849 |
LLO | Lion One Metals Ltd | 0.97 | -3% | -2% | -8% | -20% | $14,688,840 |
PAT | Patriot Lithium | 0.215 | 5% | 2% | 23% | -5% | $14,046,012 |
PL3 | Patagonia Lithium | 0.14 | 0% | 8% | -7% | 0% | $6,860,490 |
BUR | Burleyminerals | 0.175 | 0% | -19% | 6% | -5% | $17,726,932 |
CHR | Charger Metals | 0.285 | -25% | -14% | 97% | -16% | $23,603,460 |
RMX | Red Mount Min Ltd | 0.004 | 0% | -20% | -11% | 0% | $10,694,304 |
DLI | Delta Lithium | 0.475 | -2% | -6% | -31% | 1% | $258,875,842 |
LM1 | Leeuwin Metals Ltd | 0.21 | -5% | -21% | -30% | 0% | $9,852,700 |
ENT | Enterprise Metals | 0.004 | 0% | 0% | 33% | -1% | $3,197,884 |
FIN | FIN Resources Ltd | 0.03 | -3% | -3% | 50% | 1% | $20,124,230 |
DTM | Dart Mining NL | 0.019 | 0% | 0% | -12% | -4% | $3,683,066 |
NIS | Nickelsearch | 0.12 | 20% | 30% | 126% | -4% | $17,894,539 |
EG1 | Evergreenlithium | 0.185 | -5% | 0% | -27% | 0% | $10,964,850 |
MAN | Mandrake Res Ltd | 0.0385 | 1% | 10% | 10% | 0% | $22,752,877 |
FBM | Future Battery | 0.077 | 7% | -9% | -14% | 2% | $36,713,231 |
XTC | Xantippe Res Ltd | 0.001 | 0% | 0% | 0% | 0% | $17,528,005 |
LPM | Lithium Plus | 0.46 | -5% | -8% | 11% | 9% | $41,704,277 |
KOB | Kobaresourceslimited | 0.08 | 0% | -6% | 5% | -6% | $8,433,333 |
EMC | Everest Metals Corp | 0.092 | -6% | 6% | -20% | 1% | $16,001,745 |
LRD | Lordresourceslimited | 0.077 | 0% | 12% | 15% | -9% | $2,859,173 |
IEC | Intra Energy Corp | 0.004 | 0% | 0% | 0% | 0% | $6,643,126 |
REC | Rechargemetals | 0.12 | -8% | -11% | -24% | -2% | $14,475,757 |
SLM | Solismineralsltd | 0.2 | 0% | -7% | -27% | 13% | $15,569,741 |
AZS | Azure Minerals | 4.11 | 1% | 3% | 63% | 389% | $1,857,652,279 |
DYM | Dynamicmetalslimited | 0.195 | 5% | -3% | 8% | 0% | $6,475,000 |
SBR | Sabre Resources | 0.045 | -2% | 15% | 22% | 1% | $16,430,683 |
ICL | Iceni Gold | 0.058 | 0% | -2% | -21% | -2% | $13,911,714 |
TMX | Terrain Minerals | 0.004 | -11% | 0% | -20% | 0% | $6,090,425 |
MHC | Manhattan Corp Ltd | 0.004 | 0% | 0% | -33% | 0% | $11,747,919 |
MHK | Metalhawk. | 0.22 | -4% | 16% | 127% | 6% | $18,221,878 |
NKL | Nickelxltd | 0.06 | 3% | -8% | 9% | -2% | $5,093,280 |
TMB | Tambourahmetals | 0.125 | 4% | -19% | -4% | 2% | $9,952,842 |
ANX | Anax Metals Ltd | 0.029 | 4% | 0% | -15% | -2% | $13,465,694 |
PMT | Patriotbatterymetals | 1.025 | 0% | -6% | -17% | 28% | $404,786,189 |
BM8 | Battery Age Minerals | 0.23 | 5% | 15% | -4% | -27% | $19,610,115 |
L1M | Lightning Minerals | 0.15 | 0% | 11% | 0% | -2% | $6,108,760 |
ADG | Adelong Gold Limited | 0.006 | 0% | 0% | -14% | 0% | $3,577,934 |
TOR | Torque Met | 0.19 | 12% | -3% | -46% | 1% | $22,257,094 |
AL8 | Alderan Resource Ltd | 0.008 | 0% | -38% | -33% | 0% | $8,854,890 |
OZM | Ozaurum Resources | 0.1625 | -2% | 12% | 73% | 10% | $26,193,750 |
FL1 | First Lithium Ltd | 0.5 | -6% | 14% | 100% | 32% | $37,127,384 |
PLN | Pioneer Lithium | 0.265 | -2% | -12% | -22% | 0% | $7,674,750 |
WYX | Western Yilgarn NL | 0.12 | -8% | 9% | 30% | -1% | $6,455,476 |
RDN | Raiden Resources Ltd | 0.064 | -6% | 33% | 167% | 6% | $169,258,291 |
PFE | Panteraminerals | 0.063 | -6% | 0% | 2% | -5% | $7,173,861 |
GRE | Greentechmetals | 0.65 | -4% | -20% | 113% | 51% | $43,722,000 |
OLY | Olympio Metals Ltd | 0.14 | 0% | -7% | -7% | -1% | $8,903,930 |
SUM | Summitminerals | 0.11 | -8% | -12% | 18% | -4% | $5,718,855 |
JBY | James Bay Minerals | 0.375 | -5% | 21% | 7% | 0% | $12,815,775 |
SCN | Scorpion Minerals | 0.053 | 4% | -5% | -5% | -2% | $17,682,016 |
JNO | Juno | 0.085 | 0% | 6% | 6% | -1% | $13,719,255 |
CC9 | Chariot Corporation | 0.39 | -3% | 28% | 0% | 0% | $29,332,627 |
OBM | Ora Banda Mining Ltd | 0.2 | 5% | 18% | 106% | 12% | $324,034,525 |
RON | Roninresourcesltd | 0.205 | -2% | 32% | 46% | 4% | $7,181,600 |
ASR | Asra Minerals Ltd | 0.0115 | -4% | 44% | 64% | -1% | $17,474,468 |
TG6 | TG Metals | 0.90 | 25% | 1% | 818% | 757% | $36,270,000 |
PFE | Panteraminerals | 0.063 | -6% | 0% | 2% | -5% | $7,173,861 |
WordPress Tables Plugin
Making news
This promising $10.7m capped junior explorer is hunting for the yellow gold in Tassie and in WA but it’s also one of many digging for lithium up in the Pilbara as well.
On a monthly timeframe, it’s been trending up about 30% on various narratives, including it’s high-grade gold hits on the Apple Isle, but today’s news is Li-based.
Results have come in from FG1’s in-fill soil sampling program at its 100% owned Mt Dove lithium-gold project in the Pilbara, Western Australia.
Highlights include:
• The confirmation of seven high priority lithium anomalies and enhanced byin-fill soil sampling.
• Coherent lithium anomalies extending up to 3,100m in length within predominantly shallow sand-covered eastern part of licence area.
• Outcropping pegmatite samples, with high rubidium (max 0.14%Rb) identified within the highest priority lithium anomaly.
The Mt Dove project is situated near Pilbara Minerals’ (ASX:PLS) Pilgangoora lithium mine, and Mineral Resources’ (ASX:MIN) Wodgina lithium mine, as well as the De Grey Mining (ASX:DEG) Hemi gold deposit.
Not to mention Wildcat Resources’ (ASX:WC8) Tabba Tabba and Morella’s (below) Tabba Tabba East operations.
FG1 share price
Morella Corporation, a $40m-capped explorer is searching for the white gold (lithium, that is) out near Wildcat Resources’ (ASX:WC8) head-turning, highly prospective, MinRes-attracting Tabba Tabba lithium-tantalum project in the Pilbara, WA.
Morella today announced ‘highly encouraging’ assay results from a soil-sampling program at the Tabba Tabba East prospect some 58km southeast of Port Hedland and 4km south of the WC8 site.
The Tabba Tabba East prospect forms part of a broader WA joint venture portfolio between Morella and lithium producer Sayona Mining (ASX:SYA).
The company highlights there is ‘notable presence of prospective lithium-bearing pegmatite targets, with 974 soil samples taken across the most prospective areas of the tenement package.
Initial drilling program is now planned to further develop established lithium targets, with additional sampling planned.
1MC share price
… and Rio Tinto (ASX:RIO) , TG Metals (ASX:TG6) and Lithium Australia (ASX:LIT)
Rio Tinto is the rare mining giant that loves lithium, but it’s been on the sidelines in the local scene’s major M&A actions so far.
But… as Josh writes in today’s Ground Breakers, it has piled cash into exploring ground held by juniors. Rio has pegged ground near TG Metals (ASX:TG6) ’ Burmeister discovery and inked a $42.5 million farm-in deal with adjoining junior Charger Metals.
The farm-n deal will fund exploration at the Lake Johnston project, where Charger separately purchased the remaining 30% rights in tenements shared with Lithium Australia (ASX:LIT) in a $2m side deal.
Rio’s exploration arm will pay Charger $500,000 and put another $1.2m into the company before the farm in starts and spend $3m over 12 months.
Read Ground Breakers for full details, full insights.
CHR share price
TG6 share price
LIT share price
X-factoring
Catching our eye today on the platform formerly known as Twitter…
At Stockhead we tell it like it is. While Charger Metals is a Stockhead advertiser at the time of writing, it did not sponsor this article.
Read the full article here